Effinity · Compliance-engine
EU fragrance-allergen list
Why 81 — not 80, not 82
The compliance engine of the Effinity platform screens every cosmetic product against the full EU list of fragrance allergens subject to individual labelling — Annex III of Regulation (EC) 1223/2009, as amended by Regulation (EU) 2023/1545 and the corrigendum of 13 November 2025. This page shows, line by line, how that list is derived, with reference number and CAS.
81 is the number of distinct declarable substances — exactly what appears on an ingredient list. The compliance engine of the Effinity platform maintains precisely these 81 and traces every entry to the consolidated Annex III: none missing, none spurious.
24 pre-existing + 56 (SCCS count). The figure most market sources quote. Does not count 6-Methyl Coumarin.
24 + 57. Benzyl Alcohol counted once. What you actually print on a label.
EffinitySame reality, but Benzyl Alcohol twice — entries 45 and 68. Not wrong: counts entries, not substances.
§1The reconciliation
The regulation counts in its own recitals. Classic = 26; two of them are now prohibited; pre-existing = 24 distinct; new = 57 declaration entries. Together 81 substances, spread over 82 reference numbers.
Recital (5) "Currently, 24 fragrance allergens listed in entries 45 and 67 to 92 of Annex III … are to be mentioned in the list of ingredients."
Recital (6) "It identified 56 additional fragrance allergens … which have currently no requirement of individual labelling."
§2Pre-existing — declarable before 2023/1545
24 distinct substances. Benzyl Alcohol occupies two Annex III entries (45 and 68); the engine correctly stores it once, at entry 45. Entries 70/73/86/88 were only reworded by 2023/1545 — they were already declarable.
| Ref | INCI | CAS | Status |
|---|---|---|---|
| 45 | Benzyl Alcohol= also entry 68 · same substance | 100-51-6 | existing |
| 67 | Amyl Cinnamal | 122-40-7 | existing |
| 69 | Cinnamyl Alcohol | 104-54-1 | existing |
| 70 | Citral | 5392-40-5 | updated |
| 71 | Eugenol | 97-53-0 | existing |
| 72 | Hydroxycitronellal | 107-75-5 | existing |
| 73 | Isoeugenol | 97-54-1 | updated |
| 74 | Amylcinnamyl Alcohol | 101-85-9 | existing |
| 75 | Benzyl Salicylate | 118-58-1 | existing |
| 76 | Cinnamal | 104-55-2 | existing |
| 77 | Coumarin | 91-64-5 | existing |
| 78 | Geraniol | 106-24-1 | existing |
| 80 | Anise AlcoholAnisyl Alcohol | 105-13-5 | existing |
| 81 | Benzyl Cinnamate | 103-41-3 | existing |
| 82 | Farnesol | 4602-84-0 | existing |
| 84 | Linalool | 78-70-6 | existing |
| 85 | Benzyl Benzoate | 120-51-4 | existing |
| 86 | Citronellol | 106-22-9 | updated |
| 87 | Hexyl Cinnamal | 101-86-0 | existing |
| 88 | Limonene | 138-86-3 | updated |
| 89 | Methyl 2-Octynoate | 111-12-6 | existing |
| 90 | Alpha-Isomethyl Ionone | 127-51-5 | existing |
| 91 | Evernia Prunastri ExtractOakmoss | 90028-68-5 | existing |
| 92 | Evernia Furfuracea ExtractTreemoss | 90028-67-4 | existing |
§3Newly declarable — existing entries
12 Annex III entries that already existed (as a restriction) but gained the labelling obligation through 2023/1545. Entry 46 (6-Methyl Coumarin) is one of them — confirmed against the EU source text.
| Ref | INCI | CAS | Status |
|---|---|---|---|
| 46 | 6-Methyl Coumarinrestriction: oral products 0.003% | 92-48-8 | new |
| 109 | Pinus Mugo Leaf Oillabel: Pinus Mugo | 90082-72-7 | new |
| 114 | Pinus Pumila Needle Extractlabel: Pinus Pumila | 97676-05-6 | new |
| 122 | Cedrus Atlantica Bark Oillabel: Cedrus Atlantica Oil/Extract | 92201-55-3 | new |
| 124 | Turpentine | 9005-90-7 | new |
| 131 | Alpha-Terpinene | 99-86-5 | new |
| 133 | Terpinolene | 586-62-9 | new |
| 154 | Myroxylon Balsamum Pereirae Balsam Oillabel: Myroxylon Pereirae Oil/Extract | 8007-00-9 | new |
| 157 | Alpha-Damasconelabel: Rose Ketones · corr. 13-11-2025: Rose ketone 4 = Damascenone | 43052-87-5 | new |
| 175 | 3-Propylidenephthalide | 17369-59-4 | new |
| 196 | Lippia Citriodora Absolute | 8024-12-2 | new |
| 324 | Methyl Salicylate | 119-36-8 | new |
§4Newly declarable — brand-new entries
45 brand-new entries, reference numbers 327–371. The botanicals (347–371) declare under a grouped label; primary CAS shown here.
| Ref | INCI | CAS | Status |
|---|---|---|---|
| 327 | Acetyl Cedrene | 32388-55-9 | new |
| 328 | Amyl Salicylate | 2050-08-0 | new |
| 329 | Anethole | 104-46-1 | new |
| 330 | Benzaldehyde | 100-52-7 | new |
| 331 | Camphor | 76-22-2 | new |
| 332 | Beta-Caryophyllene | 87-44-5 | new |
| 333 | Carvone | 99-49-0 | new |
| 334 | Dimethyl Phenethyl AcetateDimethylbenzyl Carbinyl Acetate | 151-05-3 | new |
| 335 | Hexadecanolactone | 109-29-5 | new |
| 336 | Hexamethylindanopyran | 1222-05-5 | new |
| 337 | Linalyl Acetate | 115-95-7 | new |
| 338 | Menthol | 89-78-1 | new |
| 339 | Trimethylcyclopentenyl Methylisopentenol | 67801-20-1 | new |
| 340 | Salicylaldehyde | 90-02-8 | new |
| 341 | Santalol | 11031-45-1 | new |
| 342 | Sclareol | 515-03-7 | new |
| 343 | Terpineol | 8000-41-7 | new |
| 344 | Tetramethyl Acetyloctahydronaphthalenes | 54464-57-2 | new |
| 345 | TrimethylbenzenepropanolMajantol | 103694-68-4 | new |
| 346 | Vanillin | 121-33-5 | new |
| 347 | Cananga Odorata Flower OilYlang Ylang · Cananga Odorata Oil/Extract | 83863-30-3 | new |
| 348 | Cinnamomum Cassia Leaf Oil | 8007-80-5 | new |
| 349 | Cinnamomum Zeylanicum Bark Oil | 8015-91-6 | new |
| 350 | Citrus Aurantium Amara Flower Oillabel: Citrus Aurantium Flower Oil | 72968-50-4 | new |
| 351 | Citrus Aurantium Dulcis Peel Oillabel: Citrus Aurantium Peel Oil | 68916-04-1 | new |
| 352 | Citrus Aurantium Bergamia Peel OilBergamot | 68648-33-9 | new |
| 353 | Citrus Limon Peel Oil | 84929-31-7 | new |
| 354 | Cymbopogon Citratus Leaf Oillabel: Lemongrass Oil | 8007-02-1 | new |
| 355 | Eucalyptus Globulus Leaf Oillabel: Eucalyptus Globulus Oil | 97926-40-4 | new |
| 356 | Eugenia Caryophyllus Flower OilClove · Eugenia Caryophyllus Oil | 8000-34-8 | new |
| 357 | Jasminum Officinale Oillabel: Jasmine Oil/Extract | 84776-64-7 | new |
| 358 | Juniperus Virginiana Oil | 8000-27-9 | new |
| 359 | Laurus Nobilis Leaf OilBay/Laurel | 8002-41-3 | new |
| 360 | Lavandula Angustifolia Oillabel: Lavandula Oil/Extract | 84776-65-8 | new |
| 361 | Mentha Piperita OilPeppermint | 8006-90-4 | new |
| 362 | Mentha Viridis Leaf OilSpearmint | 8008-79-5 | new |
| 363 | Narcissus Tazetta Flower Extractlabel: Narcissus Extract | 90064-26-9 | new |
| 364 | Pelargonium Graveolens OilGeranium · also: Flower Oil · Leaf Oil · corr. 13-11-2025 | 90082-51-2 | new |
| 365 | Pogostemon Cablin OilPatchouli · also: Leaf Oil · corr. 13-11-2025 | 8014-09-3 | new |
| 366 | Rosa Damascena Flower Oillabel: Rose Flower Oil/Extract | 8007-01-0 | new |
| 367 | Santalum Album OilSandalwood | 8006-87-9 | new |
| 368 | Eugenyl Acetate | 93-28-7 | new |
| 369 | Geranyl Acetate | 105-87-3 | new |
| 370 | Isoeugenyl Acetate | 93-29-8 | new |
| 371 | Pinenemerged from Alpha- + Beta-Pinene | 80-56-8 | new |
§5Prohibited — excluded from the count
These two were once in the classic 26 but were moved to Annex II (prohibited) before 2023/1545. They are kept separately as historical reference. They are no longer declarable allergens — counting them overshoots.
| Ref | INCI | CAS | Status |
|---|---|---|---|
| 79 | Hydroxyisohexyl 3-Cyclohexene CarboxaldehydeHICC / Lyral · Reg. (EU) 2017/1410 | 31906-04-4 | prohibited |
| 83 | Butylphenyl MethylpropionalBMHCA / Lilial · Reg. (EU) 2021/1902 | 80-54-6 | prohibited |
§6Notes for the record
The entire 81-vs-82 is Benzyl Alcohol. In Annex III this substance sits at two entries — 45 (as a restriction) and 68 (as a fragrance allergen), both CAS 100-51-6. Count entries and you get 82; count substances and you get 81. The engine de-duplicates on INCI name and counts the substance once (entry 45) — hence 81. That is the correct count for an ingredient list, where "Benzyl Alcohol" appears once.
The recital states "56 additional" — the scientific SCCS count. The enacted legal text actually assigns 57 new declaration entries; the difference is entry 46 (6-Methyl Coumarin), an already-regulated substance that gained the labelling obligation. That is why communication sources land on 80 and the legal text on 81.
The corrigendum of 13 November 2025 amends three entries: the rose-ketone name Rose ketone 4 is corrected (Damascone → Damascenone), and entries 364 (Pelargonium Graveolens) and 365 (Pogostemon Cablin) gain additional INCI names (incl. Leaf Oil). No new entries — the count stays 81. The deadlines are unchanged. The three entries are marked in orange in the tables.
Grouped botanical entries (e.g. 122, 154, 157 and 347–371) declare under a single grouped label (e.g. "Rose Ketones", "Cananga Odorata Oil/Extract") and carry multiple CAS numbers in Annex III. The primary CAS is shown here; the engine stores the full CAS set per entry.
Non-compliant products may be placed on the market until 31 July 2026, and made available (sold through) until 31 July 2028. The corrigendum did not change these dates.
Whether 6-Methyl Coumarin falls inside or outside the SCCS "56" is a well-supported inference — not proven from the regulation text itself. For the count it makes no difference (81 stays 81); for a fully airtight paper trail, SCCS Opinion 1459/11 is the source.
From list to label
See where your own products stand, or take the full 81-substance list with you.